Inventory for REBGV and FVREB attached and detached was 17,928, of which 5,464, or 30.48%, were over 90s; inventory is lower than last week, over 90s are higher. For the REBGV the numbers were 11,225, 3,233 and 28.80%; inventory is down, overs 90s up. For the FVREB the numbers were 6,703, 2,231 and 33.28%. Lower inventory, higher over 90s.
REBGV detached and attached numbers for last week were 838 new listings, 363 price changes, and 649 sales for a sell/list of 77.45%. Listings, sales and sell/list are all down.
11,225/(649*4.25) = 4.07 MOI.
FVREB detached and attached numbers for last week were 453 new listings, 189 price changes, and 361 sales for a sell/list of 79.69%. Listings are down, sales are up and sell/list is up.
6,703/(361 *4.25)= 4.37 MOI.
Combined detached and attached numbers for last week were 1,291 new listings, 552 price changes, and 1,010 sales. Sell/list was 78.23%. 17,928/(1,010*4.25) = 4.18 MOI. Listings are down, sales are down, and sell/list is down, same as last week.
First chart is REBGV, second is the Valley, third is combined.
Data for File: SalesNov152009REBGV.csv
| All Properties | |||||
|---|---|---|---|---|---|
| Sales | Average List Price of Sales | Average Sales Price | Difference ($) | Difference (%) | DOM |
| 649 | $637,883.09 | $622,356.94 | -$15,526.15 | -1.92% | 43 |
| Attached Properties | |||||
| Sales | Average List Price of Sales | Average Sales Price | Difference ($) | Difference (%) | DOM |
| 381 | $453,074.64 | $442,958.63 | -$10,116.01 | -1.77% | 34 |
| Detached Properties | |||||
| Sales | Average List Price of Sales | Average Sales Price | Difference ($) | Difference (%) | DOM |
| 258 | $907,162.35 | $883,884.17 | -$23,278.18 | -2.02% | 51 |
Data for File: SalesNov152009FVREB.csv
| All Properties | |||||
|---|---|---|---|---|---|
| Sales | Average List Price of Sales | Average Sales Price | Difference ($) | Difference (%) | DOM |
| 361 | $433,869.74 | $420,802.50 | -$13,067.24 | -2.77% | 55 |
| Attached Properties | |||||
| Sales | Average List Price of Sales | Average Sales Price | Difference ($) | Difference (%) | DOM |
| 138 | $277,091.97 | $270,156.52 | -$6,935.45 | -2.58% | 53 |
| Detached Properties | |||||
| Sales | Average List Price of Sales | Average Sales Price | Difference ($) | Difference (%) | DOM |
| 201 | $548,676.06 | $531,299.52 | -$17,376.54 | -2.88% | 58 |
Data for File: SalesNov152009REBGVFVREB.csv
| All Properties | |||||
|---|---|---|---|---|---|
| Sales | Average List Price of Sales | Average Sales Price | Difference ($) | Difference (%) | DOM |
| 1010 | $564,963.47 | $550,316.20 | -$14,647.27 | -2.22% | 47 |
| Attached Properties | |||||
| Sales | Average List Price of Sales | Average Sales Price | Difference ($) | Difference (%) | DOM |
| 519 | $406,281.56 | $397,011.25 | -$9,270.31 | -1.98% | 39 |
| Detached Properties | |||||
| Sales | Average List Price of Sales | Average Sales Price | Difference ($) | Difference (%) | DOM |
| 459 | $750,178.16 | $729,484.36 | -$20,693.80 | -2.40% | 54 |
5 comments
Whybuy…you bought a canadian REIT….that`s about as dumb as going long on Natural gas..which is what I did
MOI – Rob, is the +4 an anomoly or part of a trend (towards some kind of balancing market)?
Thx.
Anonymous:
Its neither. Inventory is dropping as a result of a seasonal slowdown and run up to the Olympics. The best listings sell. Over 90s climb. MOI is higher, but inventory is lower. No trend there, imho. We’ll see, of course.
Thanks Rob, appreciate your thoughts…I agree, too early to call a trend, and seasonality is in full focus as well.
What are your thoughts on the weather – could this ugly weather be a cause of a bit of leveling off in buying activity?
Rob, 1/2 way through November (and I realize there is about a 2 week delay on sales stats, as it is after subjects are removed that they get reported, I believe), how does November compare with October for sales volumes? thank you.